Craggley Cottage Availability 2008
  Available Out of season Weekend break (Friday to Monday) 3 nights £ 220
  Booked Out of season Midweek break  (Monday to Friday) 4 nights £ 250
    January 2008     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
        1 2 3      
4 5 6 7 8 9 10      
11 12 13 14 15 16 17                
18 19 20 21 22 23 24      
25 26 27 28 29 30 31      
 
    February 2008     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
1 2 3 4 5 6 7     returning guest
8 9 10 11 12 13 14     returning guest
15 16 17 18 19 20 21     returning guest
22 23 24 25 26 27 28   4 nights £250  
29                  
             
    March 2008     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
  1 2 3 4 5 6      
7 8 9 10 11 12 13      
14 15 16 17 18 19 20     Easter
21 22 23 24 25 26 27     Easter
28 29 30 31           returning guest
             
    April 2008       Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
        1 2 3      
4 5 6 7 8 9 10     returning guest
11 12 13 14 15 16 17      
18 19 20 21 22 23 24      
25 26 27 28 29 30        
             
    May 2008       Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
            1      
2 3 4 5 6 7 8      
9 10 11 12 13 14 15      
16 17 18 19 20 21 22      
23 24 25 26 27 28 29   West Burton Fair 26th half term
30 31                
               
    June 2008       Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
      1 2 3 4 5      
  6 7 8 9 10 11 12      
  13 14 15 16 17 18 19      
  20 21 22 23 24 25 26      
  27 28 29 30            
               
    July 2008       Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
        1 2 3      
4 5 6 7 8 9 10      
11 12 13 14 15 16 17      
18 19 20 21 22 23 24      
25 26 27 28 29 30 31      
             
    August 2008     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
1 2 3 4 5 6 7      
8 9 10 11 12 13 14      
15 16 17 18 19 20 21      
22 23 24 25 26 27 28      
29 30 31              
     
    September 2008   Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
      1 2 3 4      
5 6 7 8 9 10 11      
12 13 14 15 16 17 18     returning guest
19 20 21 22 23 24 25      
26 27 28 29 30          
         
    October 2008     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
          1 2      
3 4 5 6 7 8 9      
10 11 12 13 14 15 16      
17 18 19 20 21 22 23      
24 25 26 27 28 29 30     returning guest
31             £300 3 or 4 nights £220 / £250  
             
    November 2008     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
  1 2 3 4 5 6      
7 8 9 10 11 12 13 £300 3 or 4 nights £220 / £250  
14 15 16 17 18 19 20 £300 3 or 4 nights £220 / £250  
21 22 23 24 25 26 27 £300 3 or 4 nights £220 / £250  
28 29 30         £300 3 or 4 nights £220 / £250  
         
    December 2008     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
      1 2 3 4      
5 6 7 8 9 10 11   4 nights £250  
12 13 14 15 16 17 18 £300 3 or 4 nights £220 / £250  
19 20 21 22 23 24 25   Christmas Week  
26 27 28 29 30 31 1   New Year week  returning Guest
2 3 4 5 6 7 8