Craggley Cottage Availability 2009
We Offer: 
  Cottage Available 1, Weekly Hire throughout the year 7 nights (Friday to Friday), from £375
  Special Offer 2, Weekend breaks. Out of Season (Friday to Monday) 3 nights from £250
  Cottage Booked 3, Midweek breaks. Out of season (Monday to Friday) 4 nights from £250
    January 2009     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
                   
      5 6 7 8      
9 10 11 12 13 14 15                
16 17 18 19 20 21 22      
23 24 25 26 27 28 29      
30 31                
    February 2009     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
    1 2 3 4 5      
6 7 8 9 10 11 12      
13 14 15 16 17 18 19     Returning Guest
20 21 22 23 24 25 26      
27 28                
    March 2009     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
      1 2 3 4 5      
6 7 8 9 10 11 12      
13 14 15 16 17 18 19     Returning Guest
20 21 22 23 24 25 26      
27 28 29 30 31          
    April 2009       Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
          1 2      
3 4 5 6 7 8 9     Easter
10 11 12 13 14 15 16     Easter
17 18 19 20 21 22 23      
24 25 26 27 28 29 30     Returning Guest
    May 2009       Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
1 2 3 4 5 6 7     Returning Guest
8 9 10 11 12 13 14      
15 16 17 18 19 20 21      
22 23 24 25 26 27 28      
29 30 31              
    June 2009       Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
        1 2 3 4     Returning Guest
  5 6 7 8 9 10 11      
  12 13 14 15 16 17 18      
  19 20 21 22 23 24 25     Returning Guest
  26 27 28 29 30         Returning Guest
    July 2009       Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
          1 2      
3 4 5 6 7 8 9      
10 11 12 13 14 15 16      
17 18 19 20 21 22 23     Returning Guest
24 25 26 27 28 29 30      
31                 Returning Guest
    August 2009     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
  1 2 3 4 5 6      
7 8 9 10 11 12 13     Returning Guest
14 15 16 17 18 19 20      
21 22 23 24 25 26 27      
28 29 30 31            
    September 2009     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week Full week only  
        1 2 3      
4 5 6 7 8 9 10      
11 12 13 14 15 16 17      
18 19 20 21 22 23 24      
25 26 27 28 29 30        
    October 2009     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
            1      
2 3 4 5 6 7 8      
9 10 11 12 13 14 15     Returning Guest
16 17 18 19 20 21 22      
23 24 25 26 27 28 29     Half term
30 31                
    November 2009     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
    1 2 3 4 5      
6 7 8 9 10 11 12     Returning Guest
13 14 15 16 17 18 19      
20 21 22 23 24 25 26      
27 28 29 30         Special offer 4 nights £225  
    December 2009     Cost Cost Notes
  Fri Sat Sun Mon Tue Wed Thu full week  3 or 4 nights  
        1 2 3      
4 5 6 7 8 9 10      
11 12 13 14 15 16 17   Special offer 4 nights £225 Returning Guest
18 19 20 21 22 23 24     Christmas Week
25 26 27 28 29 30 31     New Year Week
1 2 3 4 5